Notable Sales
Team
Testimonials
Home Value
2021 Sales
2000+ homes sold for over $1,000,000,000.
2001 Hamilton St #415 | $290,000
1023-1/2 Earl St | $690,000
3 Hansen Sq | $805,000
6838 Gorsten St | $605,000
612 S. 3rd St | $757,000
7146 Bingham St | $322,000
610 Division St | $150,000
2212 Montrose St | $640,000
2020 Sales
154 homes sold for $77,421,916.67
612 E. Gravers Ln | $1,600,000
1320 Kater Street| $1,750,000
2414-16 Delancey Pl | $1,350,000
124 S. Van Pelt St | $1,050,000
10 Alder Ct #38 | $805,000
2305 Catharine | $905,000
2414-16 Delancey Pl | $1,350,000
124 S. Van Pelt St | $1,050,000
515 Bainbridge St | $1,325,000
Two Liberty #5305 | $1,300,000
2004 Saint Albans St | $920,000
2054 Lombard St | $1,295,000
As Featured In:
×
Sign In to Save Homes & Searches
Stay informed on price reductions, new homes that match your search & other insider information.
Continue with Facebook
Continue with Google
or
Continue with Email
We do not spam nor share your personal information.
This app does not post to Facebook or Google.
First time here? Welcome!
Just a few more details to get you started.
I'm Finished!
We do not spam nor share your personal information.
Skip to toolbar
Search
Sign In