Philadelphia Real Estate Market Data – Top Rittenhouse Square Condos and Home Sales June 2011
Address | Price | Bedrooms | Neighborhood | Type |
2027 Spruce St | $1,875,000.00 | 5 | Rittenhouse Square | Townhome |
237-247 S 18th St 9A | $1,400,000.00 | 3 | Rittenhouse Square | Condo |
2212 Pine St | $1,001,000.00 | 5 | Rittenhouse Square | Townhome |
130 S 18th St 1205 | $855,000.00 | 2 | Rittenhouse Square | Condo |
2120 Pine St | $745,000.00 | 4 | Rittenhouse Square | Townhome |
2210 Rittenhouse Sq | $626,000.00 | 3 | Rittenhouse Square | Condo |
23 S 23rd St 2C | $600,000.00 | 2 | Rittenhouse Square | Condo |
1830-34 Rittenhouse Sq 12B | $600,000.00 | 2 | Rittenhouse Square | Condo |
224 S 23rd St | $580,000.00 | 3 | Rittenhouse Square | Condo |
224-26 W Rittenhouse Sq 1610 | $565,000.00 | 2 | Rittenhouse Square | Condo |
Despite a difficult housing market nationally Rittenhouse Square condos and homes are still selling at the expected rate.
To search Philadelphia Real Estate listings for condos, homes and apartments click here.
Blog post compliments of CenterCityTeam’s Philadelphia Real Estate Blog
Frank L. DeFazio, Esquire
Prudential Fox & Roach Realtors – Society Hill
530 Walnut Street, Suite 260
Philadelphia, PA 19106
215.521.1623 Direct
610.636.4364 Cellular
888.308.1148 Fax
[email protected]
www.CenterCityTeam.com